Income Requirements
Townsend Square Apartments participates in a special tax credit program to provide affordable housing to households with incomes falling within predetermined ranges. Your benefit from this program is our ability to offer apartments at a very reasonable rate.
The following qualifying income ranges represent total (combined) gross income for the household:
| # of Occupants | Minimum Income | Maximum Income | |
|---|---|---|---|
| 2 Bedroom | 1 | $41,496 | $68,880 |
| 2 | $78,720 | ||
| 3 | $88,560 | ||
| 4 | $98,340 |
| # of Occupants | Minimum Income | Maximum Income | |
|---|---|---|---|
| 3 Bedroom | 1 | $50,970 | $68,880 |
| 2 | $78,720 | ||
| 3 | $88,560 | ||
| 4 | $98,340 | ||
| 5 | $106,260 | ||
| 6 | $114,120 |


